Big Foot Archers
N960 Hillside Rd. Lake Geneva, WI 53147
(262) 275-3889
Bigfoot Archers June 12th 2011 Field Round Results
Archer Class Score Dave Cousins PMFS 556 Rod Menzer PMFS 551 Tim Rau AMFS 547 Jeff Button PMFS 545 Nick Moore AMFS 540 Jon Powell AMFS 539 Chris Hoffman AMFS 538 Danny Button YAMFS 537 Jack Nichols SMFS 535 Tom Keleny AMFS 534 Don Ward PSFS 530 Karl Nelson MSFS 523 Doug Grade MSFS 523 Trenton Rau YMFS 513 Jessica Button AFFS 509 Jeff Page AMFS 505 Steve Binger SMFS 486 Doris Hellen SFFS 448 Gerry Muenzer Trad 323 Bruce Putman AMBHFS Jerry Furlano AMBHFS Manfred Geirlein Trad Tordis Geirlein Trad John Branson AMFSL
| Bigfoot Archers | ||||
| Lake Geneva, WI | ||||
| With the exception of Cubs, Awards given based on 3/6/9 participation | ||||
| June 25/26/2011 3D Shoot Results | ||||
| Cub | ||||
| Name: | Score | Place | Award | |
| Ryan McCue | 549 | 1st | * | |
| Madyson McCue | 483 | 2nd | * | |
| Kevin Hall | 375 | 3rd | * | |
| Nick Hess | 336 | |||
| Zoe Bird | 320 | |||
| Ian Kurth | 155 | |||
| Carson Kurth | 155 | |||
| Youth | ||||
| Name: | Score | Place | Award | |
| Danner Way | 558 | 1st | * | |
| Ryan Hall | 440 | 2nd | * | |
| Daniel Santos | 435 | 3rd | ||
| Jacob Heaver | 419 | |||
| Dylan Bird | 320 | |||
| Kieran Featherstone | 229 | |||
| Traditional Ladies | ||||
| Name: | Score | Place | Award | |
| Gale Wright | 488 | 1st | * | |
| Gale Wright | 475 | |||
| Debbie Tastsides | 451 | 2nd | * | |
| Kelsy Wittmeier | 400 | 3rd | ||
| Cookie Peters | 320 | |||
| Tordis Gehrlein | 288 | |||
| Josie Mattern | 274 | |||
| Traditional Men | ||||
| Name: | Score | Place | Award | |
| Bill Wright | 549 | 1st | * | |
| Craig Mattern | 532 | 2nd | * | |
| Dave Hennif | 530 | 3rd | * | |
| Bill Wright | 529 | |||
| Jacob Trepanier | 529 | |||
| Bruce Lofgren | 525 | |||
| Robert Hamano | 520 | |||
| Bob Tastsides | 518 | |||
| Mark Milinovich | 514 | |||
| Jamie Gilligan | 510 | |||
| Jack Rowland | 510 | |||
| Bill Wright | 507 | |||
| Jerry Muenzer | 499 | |||
| Fred Elliott | 495 | |||
| Craig Mattern | 494 | |||
| Mel Milinovich | 492 | |||
| Rick Willison | 490 | |||
| Bigfoot Archers | ||||
| Lake Geneva, WI | ||||
| With the exception of Cubs, Awards given based on 3/6/9 participation | ||||
| June 25/26/2011 3D Shoot Results | ||||
| Traditional Men (Continued) | ||||
| Name: | Score | Place | Award | |
| Bob Trepanier | 483 | |||
| Craig Grant | 470 | |||
| Jacob Trepanier | 463 | |||
| Rick Olsen | 459 | |||
| Sean Davis | 455 | |||
| Mark Kostiz | 453 | |||
| Bill Davidson | 446 | |||
| Dale Matteson | 445 | |||
| Anthony Willison | 440 | |||
| Don Nelson | 440 | |||
| Jim Marsh | 436 | |||
| Joey Campbell | 427 | |||
| Bob Trepanier | 425 | |||
| Gene Halcom | 416 | |||
| Manfred Gehrlein | 409 | |||
| Kevin Bushberger | 385 | |||
| Frank Frederick | 382 | |||
| Courtney Bair | 370 | |||
| Mark St John | 369 | |||
| Thomas Gehrlein | 329 | |||
| Jim Peters | 279 | |||
| Dan Fetherstone | 223 | |||
| Compound Ladies Sight/Release | ||||
| Name: | Score | Place | Award | |
| Candy Buie | 555 | 1st | Free Shoot | |
| Cheryl Sherman | 501 | 2nd | Free Shoot | |
| Holly Rudolph | 487 | 3rd | ||
| Laurie Frederick | 474 | |||
| Laurie Frederick | 454 | |||
| Julia Mick | 445 | |||
| Carrie Fecteau | 429 | |||
| Compound Sight Fingers Men | ||||
| Name: | Score | Place | Award | |
| Dan Michlig | 493 | 1st | Free Shoot | |
| Al Kordoske | 454 | 2nd | ||
| Al Kordoske | 437 | |||
| Compound Mens Sight/Release | ||||
| Name: | Score | Place | Award | |
| Paul Voltz | 595 | 1st | * | |
| Bill Heck | 595 | 2nd | * | |
| Mike Sherman | 585 | 3rd | Free Shoot | |
| Robert Way | 578 | |||
| Andy Argersinger | 575 | |||
| Josh Plowman | 571 | |||
| Nick Hoffmann | 570 | |||
| Bigfoot Archers | ||||
| Lake Geneva, WI | ||||
| With the exception of Cubs, Awards given based on 3/6/9 participation | ||||
| June 25/26/2011 3D Shoot Results | ||||
| Compound Mens Sight/Release (Continued) | ||||
| Name: | Score | |||
| Steve Hickman | 568 | |||
| Dick Van Hout | 567 | |||
| Thomas Gehrlein | 565 | |||
| Siegfried Gehrlein | 560 | |||
| David Rudolph | 558 | |||
| Mike Corkins | 551 | |||
| Kurt Leedle | 546 | |||
| Tony Regel | 542 | |||
| Kevin Mick | 540 | |||
| Rick Urbach | 532 | |||
| Gerald Sanchez | 529 | |||
| Mark Hansen | 528 | |||
| Dave Regel | 528 | |||
| Mr. Howie | 516 | |||
| Dennis Fuller | 515 | |||
| Jim Kurth | 511 | |||
| Kevin Johnson | 511 | |||
| Chad Halpin | 510 | |||
| Dan Fox | 508 | |||
| Frank Frederick | 505 | |||
| Jim Sanchez | 503 | |||
| Jeff McCue | 499 | |||
| David Ade | 496 | |||
| Tony Fecteau | 494 | |||
| Pat McCue | 493 | |||
| Kyle Bird | 485 | |||
| Frank Frederick | 478 | |||
| Jeff Plenty | 477 | |||
| Hank Ziobro | 476 | |||
| Jim Kurth | 467 | |||
| Gary Kozlowski | 452 | |||
| Jim Roesser | 446 | |||
| Gary Paulsen | 437 | |||
| Russ Miller | 367 | |||
| Jason Heaver | 360 | |||
| Compound Mens Open Class | ||||
| Name: | Score | Place | Award | |
| Brandon Ade | 596 | 1st | * | |
| Brandon Ade | 582 | |||
| Chris Dalgreauti | 574 | 2nd | ||
| Wayne Bundza | 560 | 3rd | ||
| Bigfoot Archers | ||||
| Lake Geneva, WI | ||||
| With the exception of Cubs, Awards given based on 3/6/9 participation | ||||
| June 25/26/2011 3D Shoot Results | ||||
| Unspecified Class-Incomplete Card | ||||
| Name: | Score | |||
| Tim Wiesneth | 534 | |||
| Scott | 461 | |||
| Gary Verlen | 390 | |||
| Steve O'Donnell | 358 | |||
| Peggy O'Donnell | 273 | |||
| Bigfoot Archers | |||||||
| Lake Geneva, WI | |||||||
| * Awards given based on 3/6/9 participation | |||||||
| August 6-7, 2011 3D Shoot Results | |||||||
| Cub 10 and Under | |||||||
| Name: | Score | Place | Award | ||||
| Jagur Streit | 574 | 1st | * | ||||
| Cody Sherman | 377 | 2nd | * | ||||
| Keviin Hall | 325 | 3rd | * | ||||
| Ajay Diamond | 252 | ||||||
| Youth 11 to 14 | |||||||
| Name: | Score | Place | Award | ||||
| Ryan Hall | 475 | 1st | |||||
| Mylz Rollins | 407 | 2nd | |||||
| Traditional Ladies | |||||||
| Name: | Score | Place | Award | ||||
| Gale Wright | 463 | 1st | * | ||||
| Laurie Frederick | 274 | 2nd | |||||
| Tordis Gehrlein | 267 | 3rd | |||||
| Laurie Frederick | 258 | ||||||
| Traditional Men | |||||||
| Name: | Score | Place | Award | ||||
| Bill Wright | 490 | 1st | * | ||||
| Dave Heniff | 476 | 2nd | * | ||||
| Bruce Lofgren | 471 | 3rd | * | ||||
| Fred Elliott | 460 | ||||||
| Jack Rowland | 456 | ||||||
| Jamie Gilligan | 448 | ||||||
| Dale Matteson | 411 | ||||||
| Mark St John | 399 | ||||||
| Les Malsch | 388 | ||||||
| Frank Frederick | 371 | ||||||
| Frank Frederick | 352 | ||||||
| Don Ellis | 352 | ||||||
| Wayne Bundza | 345 | ||||||
| Mike Brewster | 323 | ||||||
| Thomas Gehrlein | 313 | ||||||
| Greg Prince | 301 | ||||||
| Courtney Bair | 239 | ||||||
| Bigfoot Archers | |||||||
| Lake Geneva, WI | |||||||
| * Awards given based on 3/6/9 participation | |||||||
| August 6-7, 2011 3D Shoot Results | |||||||
| Ladies Compound Sights/Release | |||||||
| Name: | Score | Place | Award | ||||
| Cheryl Sherman | 490 | 1st | FS | ||||
| Jerrie Pillath | 442 | 2nd | |||||
| Julia Mick | 245 | 3rd | |||||
| Carrie Fecteau | 173 | ||||||
| Men's Compound Open | |||||||
| Name: | Score | Place | Award | ||||
| Dylan Douglas | 591 | 1st | * | ||||
| Tyler Streit | 587 | 2nd | * | ||||
| Kevin Mick | 563 | 3rd | * | ||||
| Matt Streit | 557 | ||||||
| Caleb Binz | 550 | ||||||
| Dave Regel | 550 | ||||||
| Bill Heck | 544 | ||||||
| James Sanchez | 538 | ||||||
| Tony Regel | 484 | ||||||
| Toney Fecteau | 480 | ||||||
| Rick Urbach | 468 | ||||||
| Hank Ziobro | 461 | ||||||
| Men's Compound Sight/Release | |||||||
| Name: | Score | Place | Award | ||||
| Mike Sherman | 571 | 1st | FS | ||||
| William Anderson | 559 | 2nd | * | ||||
| Andrew McFarlane | 554 | 3rd | * | ||||
| Jim Roesseti | 550 | ||||||
| Dustin McFarlane | 538 | ||||||
| Thomas Gehrlein | 537 | ||||||
| Siegfried Gehrlien | 519 | ||||||
| Gerald Sanchez | 513 | ||||||
| Jeff Plenty | 509 | ||||||
| James Krakotsky | 505 | ||||||
| Jim Roesseti | 495 | ||||||
| Bill Marsden | 494 | ||||||
| Manfred Gehrlien | 459 | ||||||
| Adam Basso | 450 | ||||||
| Russell Miller | 327 | ||||||
| Bigfoot Archers | |||||||
| Lake Geneva, WI | |||||||
| * Awards given based on 3/6/9 participation | |||||||
| August 6-7, 2011 3D Shoot Results | |||||||
| Men's Compound Sight/Fingers | |||||||
| Name: | Score | Place | Award | ||||
| Al Kordoske | 428 | 1st | |||||
| Men's Compound Instinctive | |||||||
| Name: | Score | Place | Award | ||||
| Steve Karau | 446 | 1st | |||||
Bigfoot Archers August 16th 2009 Field Round Results
|
# |
Name |
Style |
Score |
|
1 |
Rod Menzer |
FS |
556 |
|
2 |
Josh Miller |
FS |
546 |
|
3 |
Nancy Zorn |
PFFS |
545 |
|
4 |
Randy Rutledge |
SMFS |
542 |
|
5 |
Wally Erickson |
BHFS |
531 |
|
6 |
Marty Singletary |
MFS |
528 |
|
7 |
Doug Grade |
|
517 |
|
8 |
Karl Nelson |
SMFS |
515 |
|
9 |
Aaron Brambora |
BHFS |
514 |
|
10 |
Clayton Venne |
|
514 |
|
11 |
Paul Schuerings |
|
507 |
|
12 |
Heather Koehl |
F Oyl |
502 |
|
13 |
Marilyn Venne |
|
498 |
|
14 |
Rich Jerstad |
BHFS |
488 |
|
15 |
Jeff Wyler |
|
486 |
|
16 |
Jerry Furlano |
|
477 |
|
17 |
Mark Karolewiz |
AMFS |
468 |
|
18 |
Rich Lemay |
AMFSL |
468 |
|
19 |
Bruce Puttman |
|
467 |
|
20 |
Dave Ward |
SMFS |
452 |
|
21 |
Jack Nichols |
SMFS |
|
|
22 |
Mike Hendrickes |
|
|